Esoteric K-01X
Compatible disc types (playback) | Super Audio CD, CD (including CD-R and CD-RW) | |
Analog audio outputs * Output level drops 3dB for DSD data playback when DSD Filter is off. ** Super Audio CD, XLR analog output | Connectors | XLR connector (2ch) x 1 |
RCA connector (2ch) x 1 | ||
Output impedance | XLR: 40Ω | |
RCA:10Ω | ||
Maximum output level (1 kHz, full-scale, into 10 kΩ) * | XLR: 4.8 Vrms | |
RCA: 2.4 Vrms | ||
Frequency response | 5 Hz to 40 kHz (-3 dB) ** | |
S/N ratio | 117dB ** | |
Total harmonic distortion | 0.0006% (1 kHz) ** | |
Digital audio output | XLR connector x 1 | 3 Vp-p (into 110 Ω) |
RCA connector x 1 | 0.5 Vp-p (into 75 Ω) | |
Digital audio input | RCA connector x 1 (input impedance 75 Ω) |
0.5 Vp-p |
Optical digital connector x 1 | -24.0 to -14.5 dBm peak | |
USB-B connector | USB2.0 standard | |
Clock sync input format | Connector | BNC |
Supported input frequencies (±15 ppm) |
44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, 176.4 kHz, 192 kHz, 10 MHz, 22.5792 MHz, 24.576 MHz | |
Input impedance | 75 Ω | |
Input level | Rectangle wave: equivalent to TTL levels | |
Sine wave: 0.5 to 1.0 Vrms (50 to 75 Ω) | ||
Power supply | Power supply | AC 230 V, 50 Hz AC 120 V, 60 Hz AC 220 V, 60 Hz |
Power consumption | 27 W | |
External dimensions (W x H x D, including protrusions) |
445 mm x 162 mm x 438 mm | |
(17 1/4″ x 6 3/8″ x 13 1/4″) | ||
Weight | 31 kg (68 3/8 lbs) | |
Included accessories | Power cord set x 1 Remote control (RC-1315) x 1 Batteries for remote control (AAA) x 2 Felt pads x 3 Owner’s manual x 1 Warranty card x 1 |
|
– This product is available in three different power supply variations shown in the chart above. Make sure that the voltage shown on the rear panel matches the AC line voltage in your area. – The shape of the AC inlet and plug of the supplied power cord depends on the voltage rating and destination country. |
Avis
Il n’y a pas encore d’avis.